Items by year
This page lists 15 item codes with one row each and the number of monthly price rows the U.S. Bureau of Labor Statistics, CPI Average Price Data carries for that item in each year, January 2025 to September 2026 with October 2025 not published by BLS; the counts are read from the same observation records that the item pages display.
| Item code | Item name | 2025 rows | 2026 rows | Rows in total | Page |
|---|---|---|---|---|---|
| 701111 | Flour, white, all purpose, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 702111 | Bread, white, pan, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 703112 | Ground beef, 100% beef, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 704111 | Bacon, sliced, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 706111 | Chicken, fresh, whole, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 708111 | Eggs, grade A, large, per doz. | 11 | 9 | 20 | Open page |
| 709112 | Milk, fresh, whole, fortified, per gal. (3.8 lit) | 11 | 9 | 20 | Open page |
| 711211 | Bananas, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 711311 | Oranges, Navel, per lb. (453.6 gm) | 9 | 8 | 17 | Open page |
| 712311 | Tomatoes, field grown, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 717311 | Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
| 72610 | Electricity per KWH | 11 | 9 | 20 | Open page |
| 74714 | Gasoline, unleaded regular, per gallon/3.785 liters | 12 | 9 | 21 | Open page |
| 7471A | Gasoline, all types, per gallon/3.785 liters | 11 | 9 | 20 | Open page |
| FF1101 | Chicken breast, boneless, per lb. (453.6 gm) | 11 | 9 | 20 | Open page |
Rows in total across all 15 items: 298 (2025: 164, 2026: 134); the data runs January 2025 to September 2026, so each item has at most 9 monthly rows for 2026 and at most 11 for 2025, and items with fewer rows in a year simply have gaps in the BLS series. Source: U.S. Bureau of Labor Statistics, CPI Average Price Data. Source page: BLS CPI Average Price Data. See unavailable months.