Eggs, grade A, large, per doz.
Item code 708111 in BLS CPI Average Price Data. Every monthly price row published for this item in the data retrieved from the U.S. Bureau of Labor Statistics is listed below: 20 rows across 1 series, covering January 2025 to September 2026.
Most recent published price per series: APU0000708111 2.272 U.S. dollars (September 2026).
Monthly average prices
| series_id | area_name | year | period | period_name | value |
|---|---|---|---|---|---|
| APU0000708111 | U.S. city average | 2025 | M01 | January | 4.953 |
| APU0000708111 | U.S. city average | 2025 | M02 | February | 5.897 |
| APU0000708111 | U.S. city average | 2025 | M03 | March | 6.227 |
| APU0000708111 | U.S. city average | 2025 | M04 | April | 5.122 |
| APU0000708111 | U.S. city average | 2025 | M05 | May | 4.548 |
| APU0000708111 | U.S. city average | 2025 | M06 | June | 3.775 |
| APU0000708111 | U.S. city average | 2025 | M07 | July | 3.599 |
| APU0000708111 | U.S. city average | 2025 | M08 | August | 3.587 |
| APU0000708111 | U.S. city average | 2025 | M09 | September | 3.488 |
| APU0000708111 | U.S. city average | 2025 | M11 | November | 2.860 |
| APU0000708111 | U.S. city average | 2025 | M12 | December | 2.712 |
| APU0000708111 | U.S. city average | 2026 | M01 | January | 2.577 |
| APU0000708111 | U.S. city average | 2026 | M02 | February | 2.500 |
| APU0000708111 | U.S. city average | 2026 | M03 | March | 2.348 |
| APU0000708111 | U.S. city average | 2026 | M04 | April | 2.250 |
| APU0000708111 | U.S. city average | 2026 | M05 | May | 2.191 |
| APU0000708111 | U.S. city average | 2026 | M06 | June | 2.141 |
| APU0000708111 | U.S. city average | 2026 | M07 | July | 2.189 |
| APU0000708111 | U.S. city average | 2026 | M08 | August | 2.272 |
| APU0000708111 | U.S. city average | 2026 | M09 | September | 2.272 |
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data, item code 708111. Period covered: January 2025 to September 2026. Source page: BLS CPI Average Price Data.