Home / Price series / APU0000717311
Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm)
BLS CPI Average Price Data series APU0000717311 in U.S. city average (area code 0000), as published by the U.S. Bureau of Labor Statistics. It carries 20 monthly price rows for January 2025 to September 2026, each shown in the table below exactly as the record carries it.
Most recent month with a published price in this series: September 2026 — 9.332 U.S. dollars.
Monthly average prices
| year | period | period_name | value | latest |
|---|---|---|---|---|
| 2025 | M01 | January | 7.019 | no |
| 2025 | M02 | February | 7.246 | no |
| 2025 | M03 | March | 7.385 | no |
| 2025 | M04 | April | 7.536 | no |
| 2025 | M05 | May | 7.931 | no |
| 2025 | M06 | June | 8.132 | no |
| 2025 | M07 | July | 8.414 | no |
| 2025 | M08 | August | 8.872 | no |
| 2025 | M09 | September | 9.139 | no |
| 2025 | M11 | November | 9.258 | no |
| 2025 | M12 | December | 9.053 | no |
| 2026 | M01 | January | 9.366 | no |
| 2026 | M02 | February | 9.459 | no |
| 2026 | M03 | March | 9.608 | no |
| 2026 | M04 | April | 9.723 | no |
| 2026 | M05 | May | 9.511 | no |
| 2026 | M06 | June | 9.457 | no |
| 2026 | M07 | July | 9.317 | no |
| 2026 | M08 | August | 9.299 | no |
| 2026 | M09 | September | 9.332 | yes |
Months in January 2025 to September 2026 without a row in this series: October 2025 (M10)
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data, series APU0000717311, area 0000. Period covered: January 2025 to September 2026. Source page: BLS CPI Average Price Data.
Item 717311: Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm) All price series