Home / Price series / APU0000702111
Bread, white, pan, per lb. (453.6 gm)
BLS CPI Average Price Data series APU0000702111 in U.S. city average (area code 0000), as published by the U.S. Bureau of Labor Statistics. It carries 20 monthly price rows for January 2025 to September 2026, each shown in the table below exactly as the record carries it.
Most recent month with a published price in this series: September 2026 — 1.830 U.S. dollars.
Monthly average prices
| year | period | period_name | value | latest |
|---|---|---|---|---|
| 2025 | M01 | January | 1.925 | no |
| 2025 | M02 | February | 1.925 | no |
| 2025 | M03 | March | 1.880 | no |
| 2025 | M04 | April | 1.913 | no |
| 2025 | M05 | May | 1.876 | no |
| 2025 | M06 | June | 1.864 | no |
| 2025 | M07 | July | 1.851 | no |
| 2025 | M08 | August | 1.841 | no |
| 2025 | M09 | September | 1.867 | no |
| 2025 | M11 | November | 1.790 | no |
| 2025 | M12 | December | 1.833 | no |
| 2026 | M01 | January | 1.843 | no |
| 2026 | M02 | February | 1.850 | no |
| 2026 | M03 | March | 1.808 | no |
| 2026 | M04 | April | 1.869 | no |
| 2026 | M05 | May | 1.830 | no |
| 2026 | M06 | June | 1.814 | no |
| 2026 | M07 | July | 1.820 | no |
| 2026 | M08 | August | 1.823 | no |
| 2026 | M09 | September | 1.830 | yes |
Months in January 2025 to September 2026 without a row in this series: October 2025 (M10)
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data, series APU0000702111, area 0000. Period covered: January 2025 to September 2026. Source page: BLS CPI Average Price Data.
Item 702111: Bread, white, pan, per lb. (453.6 gm) All price series